Intelligent
Safe
User-friendly Design
| BOLUS | Rate: 1 ~960ml/h (increment 1 ml/h) Volume: 1 ~100ml (increment 1 ml) |
| FF | Rate: 1 ~1200ml/h (increment 1 ml/h) Volume: 1 ~9999ml (increment 1 ml) |
| VTBD | 1 ~9999ml (increment 1 ml) |
| Accumulative Volume | 0~9999ml (increment 1 ml) |
| Rate accuracy | ±5% (After calibration) |
| Working mode | Continuous mode, intermittent modejeverse mode |
| Occlusion pressure | 3 levels Low: W40 kPa; Medium: ^60 kPa; High: 580 kPa. |
| Alarm | Battery Low; battery empty; system power down; abnormal running state; occurrence of occlusion; feeding completed; the feeding set is improperly installed; door opening; forgotten operation; the AC power has been pulled out; equipment failure, etc. |
| Power source | AC:100-240Vf 50/60HZ; DC:15Vf 1.5-2A |
| Power consumption | 25VA |
| Lithium Battery Autonomy | More than 6h at a rate of 25ml/h More than 5h at a rate of 1200ml/h |
| Dustproof and waterproof | IP34 |
| Net weight | 1.2kg |
| Dimension | 128mm(L)*145mm(W)*212mm(H) |
| Saftey grade | Class I, CF type |
Related
Accuracy: ±5% infusion accuracy
Flow rate: 0.1 – 1500 ml/h (0.01 ml/h increments)
VTBI: 0 – 9...
- Back lifting system: controlled by silent double gas springs, strong load bearing and good stabili...
Standard adult manikin with flexible joints, which can meet all kinds of body positions
Comes w...
Operating Principle: The analyzer uses enzymatic chemiluminescence immunoassay and is used together ...