PRODUCT FEATURES
| -40℃ Ultra-low Temperature Freezer | |
| Model | DW-FL270 |
| Cabinet type | Upright |
| Capacity(L) | 270 |
| Internal size(W*D*H)mm | 500*460*1235 |
| External size(W*D*H)mm | 700*640*1792 |
| Package size(W*D*H)mm | 757*717*1865 |
| NW/GW(Kgs) | 98/106 |
| Performance | |
| Temperature range | -20~-40℃ |
| Ambient temperature | 16-32℃ |
| Cooling performance | -40℃ |
| Climate class | N |
| Controller | Microprocessor |
| Display | Digital display |
| Refrigeration | |
| Compressor | 1pc |
| Cooling method | Direct cooling |
| Defrost mode | Manual |
| Refrigerant | R290 |
| Insulation thickness(mm) | L/R:100, B:100 |
| External material | PCM |
| Inner material | Aluminum plate with spraying |
| Drawers | 7(ABS) |
| Door lock with key | Yes |
| Access port | 1pc. Ø 25 mm |
| Casters | 2+(2 leveling feet) |
| Data logging/Interval/Recording time | USB/Record every 10 minutes/1000,000data |
| Backup battery | Yes |
| Alarm | |
| Temperature | High/Low temperature, High ambient temperature |
| System | Power failure,Low battery |
| Construction | Sensor failure,Door ajar,Built-in USB datalogger failure,Communication failure |
Related
Standard adult manikin with flexible joints, which can meet all kinds of body positions
Comes w...
Operating Principle: The analyzer uses enzymatic chemiluminescence immunoassay and is used together ...
PRODUCT FEATURES
Low radiation: The pulsed exposure dose is 50% less than continuous exposure....
Product Features
Pressure: 4-25 cm H 2 O
Operating Voltage: 100-240VAC (± 10%), 50 / 60Hz, 1...